| No. | Country | Society | Name of Society |
| 1 | AMERICA | ASCAP | -AMERICAN SOCIETY OF COMPOSERS, AUTHORS AND PUBLISHERS |
| BMI | - BROADCAST MUSIC, INC. | ||
| SESAC | - SESAC INC. | ||
| AMRA | -AMERICAN MUSIC RIGHTS ASSOCIATION | ||
| 2 | ARGENTINA | SADAIC | - SOCIEDAD ARGENTINA DE AUTORES Y COMPOSITORES DE MUSICA |
| 3 | AUSTRALIA | APRA | - AUSTRALASIAN PERFORMING RIGHT ASSOCIATION LIMITED |
| 4 | AUSTRIA | AKM | - STAATLICH GENEHMIGTE GESELLSCHAFT DER AUTOREN, KOMPONISTEN UND MUSIKVERLEGER |
| 5 | AZERBAIJAN | AAS | - AZERBAIJAN AUTHORS SOCIETY |
| 6 | BELGIUM | SABAM | - SOCIETE BELGE DES AUTEURS, COMPOSITEURS ET EDITEURS |
| 7 | BRAZIL | ABRAMUS | - ASSOCIACAO BRASILEIRA DE MUSICA |
| UBC | - UNIAO BRASILEIRA DE COMPOSITORES | ||
| SBACEM | - SOCIEDADE BRASILEIRA DE AUTORES, COMPOSITORES E ESCRITORES DE MUSICA | ||
| 8 | BRUNEI | BEAT | - BRUNEIAN AUTHORS AND COMPOSERS ASSOCIATION (BEAT) BERHAD |
| 9 | CANADA | SOCAN | - SOCIETY OF COMPOSERS, AUTHORS AND MUSIC PUBLISHERS OF CANADA |
| 10 | CHINA | MCSC | - THE MUSIC COPYRIGHT SOCIETY OF CHINA |
| 11 | CUBA | ACDAM | - THE AGENCIA CUBANA DEDERECHO DE AUTOR MUSICAL |
| 12 | DENMARK | KODA | - SELSKABET TIL FORVALTNING AF INTERNATIONALE KOMPONISTRETTIGHEDERI |
13 |
ENGLAND | PRS | - THE PERFORMING RIGHT SOCIETY LIMITED *** |
| 14 | ESTONIA | EAU | - EESTI AUTORITE UHING |
| 15 | FRANCE | SACEM | - SOCIETY DES AUTEURS, COMPOSITEURS ET EDITEURS DE MUSIQUE |
| 16 | GERMANY | GEMA | - GESELLSCHAFT FUR MUSIKALISCHE AUFFUHRUNGS - UND MECHANISCHE VERVIELFALTIGUNGSRECHTE |
| 17 | GREECE | AUTODIA | - COLLECTING MANAGEMENT ORGANIZATION OF MUSIC AUTHORS AND RIGHTSHOLDERS “AUTODIA (AUTODIAXEIRISI)” |
| 18 | HONG KONG | CASH | - THE COMPOSERS AND AUTHORS SOCIETY OF HONG KONG LIMITED |
| 19 | ICELAND | STEF | - THE PERFORMING RIGHTS SOCIETY OF ICELAND |
| 20 | INDIA | IPRS | - THE INDIAN PERFORMING RIGHT SOCIETY LIMITED |
| 21 | INDONESIA | WAMI | - WAHANA MUSIK INDONESIA |
| 22 | IRELAND | IMRO | - IRISH MUSIC RIGHTS ORGANISATION EAGRAS UM CHEARTA CHEOLTA TEORANTA |
| 23 | ISRAEL | ACUM | - SOCIETY OF AUTHORS, COMPOSERS AND MUSIC PUBLISHERS IN ISRAEL |
| 24 | ITALY | SIAE | - SOCIETA ITALIANA DEGLI AUTORI ED EDITORI |
| 25 | JAPAN | JASRAC | - JAPANESE SOCIETY FOR RIGHTS OF AUTHORS COMPOSERS AND PUBLISHERS |
| 26 | KOREA | KOMCA | - KOREA MUSIC COPYRIGHT ASSOCIATION |
| 27 | LATVIA | AKKA/LAA | - AUTORTIESIBU UN KOMUNICESANAS KONSULTACIJU AGENTURA / LATVIJAS AUTORTIESIBU AGENTURA |
| 28 | MACAU | MACA | - MACAU ASSOCIATION OF COMPOSERS, AUTHORS & PUBLISHERS |
| 29 | MALAYSIA | MACP | - MUSIC AUTHORS' COPYRIGHT PROTECTION (MACP) BERHAD |
| 30 | MEXICO | SACM | - SOCIEDAD DE AUTORES Y COMPOSITORES D MEXICO, SOCIEDAD DE GESTION COLECTIV A DE INTERES PUBLICO |
| 31 | MONGOLIA | MOSCAP | -MONGOLIAN SOCIETY OF COMPOSERS, AUTHORS&PUBLISHERS |
| 32 | NETHERLANDS | BUMA | - THE VERENIGING BUMA |
| 33 | NORWAY | TONO | - TONO SA (COOPERATIVE) |
| 34 | PHILIPPINES | FILSCAP | - FILIPINO SOCIETY OF COMPOSERS, AUTHORS & PUBLISHERS, INC. |
| 35 | PORTUGAL | SPA | - SOCIEDADE PORTUGUESA DE AUTORERS, CRL |
| 36 | RUSSIA | RAO | - RUSSIAN AUTHORS' SOCIETY |
| 37 | SINGAPORE | COMPASS | - COMPOSERS & AUTHORS SOCIETY OF SINGAPORE LTD |
| 38 | SOUTH AFRICA | SAMRO | - SOUTHERN AFRICAN MUSIC RIGHTS ORGANISATION, LIMITED |
| 39 | SPAIN | SGAE | - SOCIEDAD GENERAL DE AUTORES Y DEITORES |
| 40 | SWEDEN | STIM | - SVENSKA TONSATTARES INTERNATIONELLA MUSIKBYRA |
| 41 | SWITZERLAND | SUISA | - SCHWEIZERISCHE GESELLSCHAFT FUR DIE RECHTE DER URHEBER MUSIKALISCHER WERKE |
| 42 | TAIWAN | MUST | - MUSIC COPYRIGHT INTERMEDIARY SOCIETY OF CHINESE TAIPEI |
| 43 | THAILAND | MCT | - MUSIC COPYRIGHT (THAILAND) LTD |
| 44 | TURKEY | MESAM | - TURKIYE MUSIKI ESERI SAHIPLERI MESLEK BIRLIGI |
| 45 | UKRAIN | NGO UACRR | - NON-GOVERNMENTAL ORGANIZATION UKRAINIAN AGENCY OF COPYRIGHT AND RELATED RIGHTS |
| 46 | VIETNAM | VCPMC | - THE VIETNAM CENTER FOR PROTECTION OF MUSIC COPYRIGHT |
REMARK: RECIPROCAL AGREEMENT SIGNED WITH THE PERFORMING RIGHT SOCIETY LIMITED (PRS) IN UK SHALL INCLUDE ORGANIZATIONS AS FOLLOW:
RECIPROCAL AGREEMENT SIGNED WITH PRS IN ENGLAND
1. INCLUDED SOCIETIES IN STATES BELOW
| COUNTRY | SOCIETIES |
| NIGERIA | Musical Copyright Society Nigeria Limited |
| SRI LANKA | The Sri Lanka Performing Rights Society Limited |
| ZIMBABWE | Zimbabwe Music Rights Association |
2. INCLUDED STATES SUBJECT TO ENGLAND MANDATORIES
| Anguilla | Grenada | Tanzania |
| Antigua and Barbuda | Guyana | Tonga |
| Ascension Island | Jamaica | Trinidad & Tobago |
| Bahamas | Kenya | Tristan da Cunha |
| Bangladesh | Malawi | Turks and Caicos Islands |
| Barbados | Malta | Uganda |
| Belize | Man ( Isle of ) | Zambia |
| Bermuda | Montserrat | Zimbabwe |
| British Antarctic Territory | Nigeria | |
| British Indian Ocean Territory | Pakistan | |
| British Virgin Island | Pitcairn Islands | |
| Brunei | St. Helena | |
| Cayman Islands | St. Kitts and Nevis | |
| Channel Islands | St. Lucia | |
| Cyprus South | St. Vincent and the Grenadines | |
| Diego Garcia | Seychelles | |
| Dominica | Sierra Leone | |
| Falkland Islands | South Georgia | |
| Ghana | Sandwich Islands | |
| Gibraltar | Sri Lanka |